DIC - VALUATION GUIDELINES Update

DIC - VALUATION GUIDELINES Update

VALUATION (05-01-10).doc 

Minimum required values for Replacement Cost (Without valid Valuation Documentation)

Earthquake Zones A, B, C & D:

Description Class Code Minimum Price/Sq Ft
Wood Frame โ€“ Dwellings D 1A, 1B,1C, 1D 420.00
Wood Frame D 1A, 1B,1C, 1D 160.00
All Metal S 2A & 2B 55.00
Steel Frame A 3A, 3B, 3C 210.00
Reinforced Concrete B 4A, 4B, 4C & 4D 190.00
Mixed Construction C 5A, 5B & 5C 130.00
Tilt-up C 5AA 80.00
Engineered EQ Resistive A 6 315.00

Earthquake Zone E:

Description Class Code Minimum Price/Sq Ft
Wood Frame โ€“ Dwellings D 1A, 1B,1C, 1D 335.00
Wood Frame D 1A, 1B,1C, 1D 125.00
All Metal S 2A & 2B 45.00
Steel Frame A 3A, 3B, 3C 170.00
Reinforced Concrete B 4A, 4B, 4C & 4D 150.00
Mixed Construction C 5A, 5B & 5C 105.00
Tilt-up C 5AA 65.00
Engineered EQ Resistive A 6 250.00

Earthquake Zones F, G & H and Non-California

Description Class Code Minimum Price/Sq Ft
Wood Frame โ€“ Dwellings D 1A, 1B,1C, 1D 275.00
Wood Frame D 1A, 1B,1C, 1D 105.00
All Metal S 2A & 2B 40.00
Steel Frame A 3A, 3B, 3C 135.00
Reinforced Concrete B 4A, 4B, 4C & 4D 125.00
Mixed Construction C 5A, 5B & 5C 85.00
Tilt-up C 5AA 55.00
Engineered EQ Resistive A 6 210.00