Minimum Value Requirements for Replacement Cost

Minimum required values for Replacement Cost (Without valid Valuation Documentation)

Earthquake Zones A, B, C & D:

Description Class Code Minimum Price/Sq Ft
Wood Frame – Dwellings D 1A, 1B,1C, 1D 400.00
Wood Frame D 1A, 1B,1C, 1D 150.00
All Metal S 2A & 2B 50.00
Steel Frame A 3A, 3B, 3C 200.00
Reinforced Concrete B 4A, 4B, 4C & 4D 180.00
Mixed Construction C 5A, 5B & 5C 125.00
Tilt-up C 5AA 75.00
Engineered EQ Resistive A 6 300.00

Earthquake Zone E:

Description Class Code Minimum Price/Sq Ft
Wood Frame – Dwellings D 1A, 1B,1C, 1D 320.00
Wood Frame D 1A, 1B,1C, 1D 120.00
All Metal S 2A & 2B 40.00
Steel Frame A 3A, 3B, 3C 160.00
Reinforced Concrete B 4A, 4B, 4C & 4D 144.00
Mixed Construction C 5A, 5B & 5C 100.00
Tilt-up C 5AA 60.00
Engineered EQ Resistive A 6 240.00

Earthquake Zones F, G & H and Non-California

Description Class Code Minimum Price/Sq Ft
Wood Frame – Dwellings D 1A, 1B,1C, 1D 260.00
Wood Frame D 1A, 1B,1C, 1D 100.00
All Metal S 2A & 2B 35.00
Steel Frame A 3A, 3B, 3C 130.00
Reinforced Concrete B 4A, 4B, 4C & 4D 120.00
Mixed Construction C 5A, 5B & 5C 80.00
Tilt-up C 5AA 50.00
Engineered EQ Resistive A 6 200.00